Usage Statistics for paleobay.in

Summary Period: July 2026
Generated 08-Jul-2026 10:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 72021
Total Files 57463
Total Pages 14369
Total Visits 965
Total KBytes 713591
Total Unique Sites 1010
Total Unique URLs 7447
Total Unique Referrers 79
Total Unique User Agents 301
. Avg Max
Hits per Hour 428 8300
Hits per Day 10288 25934
Files per Day 8209 21702
Pages per Day 2052 6705
Sites per Day 144 262
Visits per Day 137 292
KBytes per Day 101942 205486
Hits by Response Code
Code 200 - OK 79.79% 57463
Code 301 - Moved Permanently 2.07% 1492
Code 302 - Found 7.94% 5721
Code 400 - Bad Request 0.03% 22
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 0.62% 449
Code 405 - Method Not Allowed 0.02% 16
Code 409 - Conflict 0.01% 8
Code 500 - Internal Server Error 9.49% 6835
Code 504 - Gateway Timeout 0.00% 3

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 25934 36.01% 21702 37.77% 6705 46.66% 170 17.62% 262 25.94% 205486 28.80%
2 6592 9.15% 4621 8.04% 971 6.76% 113 11.71% 260 25.74% 89388 12.53%
3 11143 15.47% 6043 10.52% 1783 12.41% 121 12.54% 137 13.56% 113652 15.93%
4 1897 2.63% 1665 2.90% 327 2.28% 96 9.95% 119 11.78% 47120 6.60%
5 8203 11.39% 7932 13.80% 410 2.85% 140 14.51% 197 19.50% 101899 14.28%
6 16778 23.30% 14244 24.79% 3910 27.21% 292 30.26% 202 20.00% 148489 20.81%
7 1474 2.05% 1256 2.19% 263 1.83% 35 3.63% 41 4.06% 7559 1.06%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 655 4591 6.37% 620 4341 7.55% 52 368 2.56% 1168 8177 1.15%
1 352 2465 3.42% 302 2120 3.69% 31 221 1.54% 567 3967 0.56%
2 236 1655 2.30% 184 1293 2.25% 23 162 1.13% 3026 21182 2.97%
3 480 3361 4.67% 446 3123 5.43% 12 88 0.61% 1117 7819 1.10%
4 123 867 1.20% 73 511 0.89% 22 156 1.09% 926 6480 0.91%
5 79 553 0.77% 42 295 0.51% 23 165 1.15% 1801 12608 1.77%
6 562 3940 5.47% 524 3668 6.38% 21 153 1.06% 1937 13559 1.90%
7 220 1542 2.14% 188 1316 2.29% 13 93 0.65% 3128 21899 3.07%
8 69 484 0.67% 29 206 0.36% 20 140 0.97% 5024 35168 4.93%
9 290 2032 2.82% 249 1748 3.04% 32 225 1.57% 3119 21830 3.06%
10 39 273 0.38% 8 61 0.11% 18 132 0.92% 3245 22712 3.18%
11 854 5980 8.30% 677 4745 8.26% 340 2381 16.57% 13390 93730 13.13%
12 993 6957 9.66% 754 5279 9.19% 307 2151 14.97% 12123 84863 11.89%
13 1167 8170 11.34% 951 6662 11.59% 270 1891 13.16% 10851 75960 10.64%
14 2267 15873 22.04% 1883 13186 22.95% 554 3878 26.99% 14309 100162 14.04%
15 381 2667 3.70% 230 1615 2.81% 67 470 3.27% 2459 17215 2.41%
16 267 1872 2.60% 115 809 1.41% 57 400 2.78% 3055 21387 3.00%
17 151 1058 1.47% 82 574 1.00% 32 229 1.59% 2000 14002 1.96%
18 103 725 1.01% 52 369 0.64% 23 162 1.13% 2625 18378 2.58%
19 144 1008 1.40% 104 733 1.28% 31 220 1.53% 5754 40275 5.64%
20 52 366 0.51% 20 144 0.25% 15 109 0.76% 855 5985 0.84%
21 129 908 1.26% 94 660 1.15% 15 110 0.77% 1570 10992 1.54%
22 471 3297 4.58% 430 3014 5.25% 22 159 1.11% 5089 35620 4.99%
23 196 1377 1.91% 141 991 1.72% 43 306 2.13% 2803 19623 2.75%

Top 30 of 7447 Total URLs
# Hits KBytes URL
1 29155 40.48% 154007 21.58% /xmlrpc.php
2 489 0.68% 38288 5.37% /
3 223 0.31% 77 0.01% /robots.txt
4 42 0.06% 2442 0.34% /wp-content/plugins/hellopress/wp_filemanager.php
5 40 0.06% 2398 0.34% /this_is_a_new_hello_world.php
6 37 0.05% 155 0.02% /wp-includes/css/dist/
7 35 0.05% 421 0.06% /wp-content/uploads/
8 30 0.04% 255 0.04% /wp-includes/SimplePie/src
9 28 0.04% 1261 0.18% /adminfuns.php
10 26 0.04% 1311 0.18% /wp-content/admin.php
11 26 0.04% 71 0.01% /wp-includes/assets/
12 25 0.03% 181 0.03% /wp-admin/css/colors/
13 25 0.03% 523 0.07% /wp-admin/js/
14 24 0.03% 527 0.07% /wp-admin/css/
15 24 0.03% 0 0.00% /wp-content/themes/
16 23 0.03% 1190 0.17% /aaa.php
17 23 0.03% 1320 0.19% /about.php
18 23 0.03% 1190 0.17% /classwithtostring.php
19 23 0.03% 1320 0.19% /file.php
20 23 0.03% 1320 0.19% /w.php
21 23 0.03% 437 0.06% /wp-content/themes/martfury/css/bootstrap.min.css
22 23 0.03% 688 0.10% /wp-content/themes/martfury/css/font-awesome.min.css
23 23 0.03% 201 0.03% /wp-includes/ID3/
24 23 0.03% 427 0.06% /wp-includes/js/underscore.min.js
25 22 0.03% 1541 0.22% /wp-blink.php
26 22 0.03% 301 0.04% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
27 22 0.03% 1878 0.26% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
28 22 0.03% 460 0.06% /wp-content/themes/martfury/css/eleganticons.min.css
29 22 0.03% 1098 0.15% /wp-content/themes/martfury/css/ionicons.min.css
30 22 0.03% 995 0.14% /wp-content/themes/martfury/css/linearicons.min.css

Top 10 of 7447 Total URLs By KBytes
# Hits KBytes URL
1 29155 40.48% 154007 21.58% /xmlrpc.php
2 489 0.68% 38288 5.37% /
3 21 0.03% 14777 2.07% /wp-content/themes/martfury/style.css
4 3 0.00% 2994 0.42% /wp-content/plugins/woocommerce/assets/client/admin/experimental-products-app/
5 7 0.01% 2527 0.35% /wp-includes/js/tinymce/wp-tinymce.php
6 42 0.06% 2442 0.34% /wp-content/plugins/hellopress/wp_filemanager.php
7 40 0.06% 2398 0.34% /this_is_a_new_hello_world.php
8 21 0.03% 2360 0.33% /wp-content/themes/martfury/js/scripts.js
9 3 0.00% 2320 0.33% /wp-content/plugins/woocommerce/assets/client/admin/components/
10 6 0.01% 2190 0.31% /wp-includes/js/dist/script-modules/latex-to-mathml/

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 489 0.68% 579 67.40% /
2 1 0.00% 101 11.76% /shop/rocksalt/
3 6 0.01% 8 0.93% /wp-admin/
4 35 0.05% 8 0.93% /wp-content/uploads/
5 24 0.03% 7 0.81% /wp-admin/css/
6 7 0.01% 6 0.70% /my-account/
7 37 0.05% 5 0.58% /wp-includes/css/dist/
8 4 0.01% 4 0.47% /contact-us-2/
9 10 0.01% 3 0.35% /blog/
10 10 0.01% 3 0.35% /cgi-bin/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 489 0.68% 561 66.55% /
2 1 0.00% 98 11.63% /shop/rocksalt/
3 20 0.03% 20 2.37% /wp-json/wp/v2/users/
4 7 0.01% 7 0.83% /my-account/
5 17 0.02% 6 0.71% /wp-admin/css/colors/sunrise/
6 4 0.01% 5 0.59% /contact-us-2/
7 6 0.01% 5 0.59% /wp-admin/
8 19 0.03% 5 0.59% /wp-content/upgrade/
9 22 0.03% 4 0.47% /wp-includes/
10 16 0.02% 4 0.47% /wp-includes/l10n/

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 9052 12.57% 7082 12.32% 78267 10.97% 22 2.28% unn-143-244-57-86.datapacket.com
2 8579 11.91% 6599 11.48% 79094 11.08% 2 0.21% unn-143-244-57-118.datapacket.com
3 8500 11.80% 6553 11.40% 80151 11.23% 5 0.52% unn-143-244-57-82.datapacket.com
4 7524 10.45% 7512 13.07% 3230 0.45% 3 0.31% 203.159.90.218
5 5595 7.77% 4 0.01% 103 0.01% 2 0.21% 203.175.125.179
6 5091 7.07% 5091 8.86% 1994 0.28% 0 0.00% 162.243.60.97
7 4325 6.01% 4321 7.52% 1698 0.24% 1 0.10% 202.227.245.35.bc.googleusercontent.com
8 3597 4.99% 3593 6.25% 1413 0.20% 1 0.10% 80.120.14.34.bc.googleusercontent.com
9 1843 2.56% 1839 3.20% 726 0.10% 1 0.10% 60.21.232.35.bc.googleusercontent.com
10 1314 1.82% 1310 2.28% 518 0.07% 1 0.10% 52.97.75.34.bc.googleusercontent.com
11 1276 1.77% 1272 2.21% 594 0.08% 1 0.10% 45.154.98.101.powered.by.rdp.sh
12 789 1.10% 394 0.69% 303 0.04% 1 0.10% 139.177.194.75
13 759 1.05% 535 0.93% 830 0.12% 5 0.52% 40.81.25.99
14 727 1.01% 723 1.26% 289 0.04% 1 0.10% unn-154-47-29-236.datapacket.com
15 523 0.73% 380 0.66% 708 0.10% 2 0.21% vmi3400507.contaboserver.net
16 510 0.71% 506 0.88% 204 0.03% 1 0.10% 34.240.78.34.bc.googleusercontent.com
17 488 0.68% 335 0.58% 490 0.07% 1 0.10% vmi3381583.contaboserver.net
18 478 0.66% 339 0.59% 259 0.04% 3 0.31% srv-91-224-92-190.serveroffer.net
19 402 0.56% 400 0.70% 159 0.02% 1 0.10% 64.89.163.25
20 380 0.53% 380 0.66% 25099 3.52% 0 0.00% 20.48.255.163
21 335 0.47% 267 0.46% 10201 1.43% 96 9.95% 216.244.66.229
22 307 0.43% 307 0.53% 26738 3.75% 2 0.21% 20.151.225.63
23 282 0.39% 282 0.49% 11381 1.59% 0 0.00% 191.237.255.150
24 282 0.39% 222 0.39% 142 0.02% 1 0.10% vmi3397942.contaboserver.net
25 234 0.32% 229 0.40% 9131 1.28% 1 0.10% 52.243.62.144
26 233 0.32% 228 0.40% 9090 1.27% 1 0.10% 20.210.131.207
27 233 0.32% 229 0.40% 7784 1.09% 2 0.21% 52.231.71.190
28 196 0.27% 192 0.33% 171 0.02% 1 0.10% ec2-18-219-17-46.us-east-2.compute.amazonaws.com
29 190 0.26% 184 0.32% 498 0.07% 1 0.10% 209.212.24.34.bc.googleusercontent.com
30 188 0.26% 184 0.32% 260 0.04% 2 0.21% 198.79.172.34.bc.googleusercontent.com

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8500 11.80% 6553 11.40% 80151 11.23% 5 0.52% unn-143-244-57-82.datapacket.com
2 8579 11.91% 6599 11.48% 79094 11.08% 2 0.21% unn-143-244-57-118.datapacket.com
3 9052 12.57% 7082 12.32% 78267 10.97% 22 2.28% unn-143-244-57-86.datapacket.com
4 26 0.04% 26 0.05% 54669 7.66% 0 0.00% static.35.50.202.116.clients.your-server.de
5 307 0.43% 307 0.53% 26738 3.75% 2 0.21% 20.151.225.63
6 380 0.53% 380 0.66% 25099 3.52% 0 0.00% 20.48.255.163
7 6 0.01% 6 0.01% 21729 3.05% 0 0.00% ec2-16-52-37-96.ca-central-1.compute.amazonaws.com
8 142 0.20% 142 0.25% 17410 2.44% 1 0.10% 20.89.248.158
9 10 0.01% 10 0.02% 16990 2.38% 0 0.00% 77.81.5.225
10 1 0.00% 1 0.00% 13482 1.89% 0 0.00% 173.239.216.242

Top 79 of 79 Total Referrers
# Hits Referrer
1 65182 90.50% - (Direct Request)
2 5049 7.01% http://paleobay.in/wp-login.php
3 665 0.92% http://www.paleobay.in/
4 221 0.31% binance.com
5 182 0.25% www.google.com
6 180 0.25% http://paleobay.in/
7 115 0.16% http://paleobay.in/shop/rocksalt/
8 81 0.11% http://www.paleobay.in/shop/apple-cider-vinegar/
9 60 0.08% http://paleobay.in
10 46 0.06% https://www.paleobay.in/my-account/
11 27 0.04% http://www.paleobay.in/wp-login.php
12 21 0.03% http://www.paleobay.in/my-account/lost-password/
13 16 0.02% http://paleobay.in/pma/
14 15 0.02% http://paleobay.in/phpmyadmin/
15 15 0.02% http://www.paleobay.in/my-account/
16 14 0.02% http://paleobay.in/phpMyAdmin/
17 11 0.02% http://paleobay.in/wp-content/plugins/fix/up.php
18 8 0.01% http://paleobay.in/robots.txt
19 7 0.01% http://www.paleobay.in/non-vestibulum-lacus-sociosqu/
20 5 0.01% http://paleobay.in/backup/
21 5 0.01% http://paleobay.in/blog/
22 4 0.01% http://m.facebook.com
23 4 0.01% http://www.paleobay.in/contact-us-2/
24 4 0.01% https://www.paleobay.in/
25 3 0.00% http://paleobay.in/contact-us-2/
26 3 0.00% http://www.paleobay.in/robots.txt
27 3 0.00% https://lm.facebook.com/
28 3 0.00% https://www.paleobay.in/xmlrpc.php
29 3 0.00% https://www.youtube.com/
30 2 0.00% http://paleobay.in/.aws/credentials
31 2 0.00% http://paleobay.in/_profiler/phpinfo
32 2 0.00% http://paleobay.in/admin/phpinfo.php
33 2 0.00% http://paleobay.in/favicon.ico
34 2 0.00% http://paleobay.in/i.php
35 2 0.00% http://paleobay.in/info.php
36 2 0.00% http://paleobay.in/nuts-2
37 2 0.00% http://paleobay.in/php.php
38 2 0.00% http://paleobay.in/php_info.php
39 2 0.00% http://paleobay.in/php_version.php
40 2 0.00% http://paleobay.in/phpinfo
41 2 0.00% http://paleobay.in/phpinfo.php
42 2 0.00% http://paleobay.in/pi.php
43 2 0.00% http://paleobay.in/pinfo.php
44 2 0.00% http://paleobay.in/test.php
45 2 0.00% http://www.paleobay.in
46 2 0.00% https://google.com/
47 2 0.00% https://lm.facebook.com/l.php
48 2 0.00% paleobay.in
49 1 0.00% fbapp://350685531728/unknown
50 1 0.00% http://paleobay.in.
51 1 0.00% http://paleobay.in/.env-ku
52 1 0.00% http://paleobay.in/.env.backup
53 1 0.00% http://paleobay.in/.env.bak
54 1 0.00% http://paleobay.in/.env.example
55 1 0.00% http://paleobay.in/.env.local
56 1 0.00% http://paleobay.in/app_dev.php/_profiler/open
57 1 0.00% http://paleobay.in/backup_web_config.txt
58 1 0.00% http://paleobay.in/config.phpinfo
59 1 0.00% http://paleobay.in/env.php
60 1 0.00% http://paleobay.in/init.php
61 1 0.00% http://paleobay.in/media/system/js/core.js
62 1 0.00% http://paleobay.in/phpinfo2.php
63 1 0.00% http://paleobay.in/server-info.php
64 1 0.00% http://paleobay.in/version.php
65 1 0.00% http://paleobay.in/web/dump-6-18-15.sql
66 1 0.00% http://paleobay.in/wp-admin/
67 1 0.00% http://paleobay.in/wp-config.backup
68 1 0.00% http://paleobay.in/wp-config.php.bak
69 1 0.00% http://paleobay.in/wp-config.php.old
70 1 0.00% http://paleobay.in/wp-config.php.orig
71 1 0.00% http://paleobay.in/wp-config.php.save
72 1 0.00% http://paleobay.in/wp-config.php.swp
73 1 0.00% http://paleobay.in/wp-config.php~
74 1 0.00% http://paleobay.in/wp-config.txt
75 1 0.00% http://www.paleobay.in/shop/page/5/
76 1 0.00% http://www.paleobay.in/xmlrpc.php
77 1 0.00% https://l.facebook.com/
78 1 0.00% https://www.paleobay.in
79 1 0.00% https://yakur.ru/

Top 15 of 301 Total User Agents
# Hits User Agent
1 12316 17.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 10350 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 5091 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 3982 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1456 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 1161 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1090 1.51% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1049 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 335 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 244 0.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 227 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 222 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 211 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 167 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 157 0.22% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)

Usage by Country for July 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 40342 56.01% 34158 59.44% 301470 42.25% Commercial (com)
2 27812 38.62% 20455 35.60% 339224 47.54% Unresolved/Unknown
3 2257 3.13% 1500 2.61% 11887 1.67% Network (net)
4 1291 1.79% 1273 2.22% 1182 0.17% St. Helena
5 84 0.12% 2 0.00% 7 0.00% Russian Federation
6 58 0.08% 30 0.05% 55396 7.76% Germany
7 39 0.05% 5 0.01% 644 0.09% Non-Profit (org)
8 24 0.03% 3 0.01% 740 0.10% Generic TLD (info)
9 23 0.03% 3 0.01% 689 0.10% Japan
10 18 0.02% 0 0.00% 465 0.07% United Kingdom
11 16 0.02% 6 0.01% 278 0.04% Brazil
12 8 0.01% 1 0.00% 0 0.00% European Union
13 7 0.01% 2 0.00% 150 0.02% Viet Nam
14 5 0.01% 4 0.01% 113 0.02% Indonesia
15 4 0.01% 3 0.01% 278 0.04% Colombia
16 4 0.01% 2 0.00% 56 0.01% India
17 4 0.01% 4 0.01% 365 0.05% Netherlands
18 4 0.01% 2 0.00% 107 0.01% Ukraine
19 3 0.00% 2 0.00% 93 0.01% Canada
20 3 0.00% 3 0.01% 274 0.04% Switzerland
21 2 0.00% 0 0.00% 0 0.00% Argentina
22 2 0.00% 1 0.00% 1 0.00% Chile
23 2 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 1 0.00% 87 0.01% United Arab Emirates
25 1 0.00% 0 0.00% 0 0.00% Armenia
26 1 0.00% 0 0.00% 0 0.00% Australia
27 1 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.00% 0 0.00% Portugal
30 1 0.00% 1 0.00% 87 0.01% Turkey


Generated by Webalizer Version 2.23