Web Server Statistics for paleobay.inProgram started on Wed, Jul 08 2026 at 10:25 AM.
Analyzed requests from Sun, Jun 28 2026 at 2:55 PM to Tue, Jul 07 2026 at 6:30 AM (8.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 08 2026 at 10:25 AM.
Successful requests: 63,387 (52,177)
Average successful requests per day: 7,328 (7,453)
Successful requests for pages: 11,723 (11,180)
Average successful requests for pages per day: 1,355 (1,597)
Failed requests: 11,678 (2,424)
Redirected requests: 7,401 (325)
Distinct files requested: 7,737 (6,527)
Distinct hosts served: 840 (152)
Data transferred: 697.34 megabytes (652.44 megabytes)
Average data transferred per day: 80.62 megabytes (93.21 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2026 | 5925 | 486 | ![]() |
| Jul 2026 | 57462 | 11237 | ![]() ![]() ![]() |
Busiest month: Jul 2026 (11,237 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7986 | 248 | ![]() |
| Mon | 14974 | 3835 | ![]() ![]() ![]() |
| Tue | 6397 | 442 | ![]() ![]() |
| Wed | 21701 | 6409 | ![]() ![]() ![]() ![]() |
| Thu | 4621 | 381 | ![]() ![]() |
| Fri | 6043 | 215 | ![]() |
| Sat | 1665 | 193 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4345 | 292 | ![]() ![]() |
| 1 | 2120 | 128 | ![]() |
| 2 | 1295 | 75 | ![]() |
| 3 | 3129 | 33 | ![]() |
| 4 | 855 | 104 | ![]() |
| 5 | 777 | 93 | ![]() |
| 6 | 3680 | 38 | ![]() |
| 7 | 1321 | 24 | ![]() |
| 8 | 251 | 89 | ![]() |
| 9 | 1757 | 118 | ![]() |
| 10 | 71 | 52 | ![]() |
| 11 | 4754 | 2243 | ![]() ![]() ![]() ![]() |
| 12 | 5288 | 1996 | ![]() ![]() |
| 13 | 6701 | 1733 | ![]() ![]() |
| 14 | 13210 | 3700 | ![]() ![]() ![]() |
| 15 | 1664 | 257 | ![]() ![]() |
| 16 | 862 | 78 | ![]() |
| 17 | 760 | 140 | ![]() |
| 18 | 748 | 134 | ![]() |
| 19 | 823 | 104 | ![]() |
| 20 | 214 | 48 | ![]() |
| 21 | 1370 | 47 | ![]() |
| 22 | 5396 | 57 | ![]() |
| 23 | 1996 | 140 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 63383 | 100% | [unresolved numerical addresses] |
| 4 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 20417 | 33.15% | 143.244 |
| 10518 | 0.63% | 203.159 |
| 6249 | 0.89% | 35 |
| 6157 | 0.59% | 34 |
| 5904 | 0.34% | 162.243 |
| 3006 | 22.52% | 20 |
| 1283 | 1.45% | 45 |
| 723 | 0.04% | 154.47 |
| 556 | 0.21% | 40 |
| 509 | 2.64% | 52 |
| 492 | 0.05% | 165.227 |
| 433 | 0.04% | 158.173 |
| 406 | 0.06% | 64.89 |
| 401 | 0.03% | 147.90 |
| 394 | 0.04% | 139.177 |
| 380 | 0.08% | 62.171 |
| 342 | 0.04% | 91 |
| 339 | 0.04% | 13 |
| 335 | 0.03% | 157.173 |
| 322 | 2.55% | 4 |
| 4221 | 34.59% | [not listed: 185 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 906 | http://www.paleobay.in/ |
| 190 | http://paleobay.in/ |
| 52 | https://www.paleobay.in/ |
| 4 | https://lm.facebook.com/ |
| 2 | https://www.youtube.com/ |
| 1 | https://facebook.com/ |
| 1 | https://google.com/ |
| 1 | fbapp://350685531728/ |
| 1 | http://m.facebook.com/ |
| 1 | https://l.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2855 | 371 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 434 | 201 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 317 | 176 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 156 | 155 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 159 | 150 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 13313 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 31 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 32 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 30 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 39 | 20 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 21 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 17 | 16 | Mozilla/5.0 |
| 14 | 13 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 9; CPH1917) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 177 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 16 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 24 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (l9scan/2.0.434323e2631313e22313e2435313; +https://leakix.net) |
| 49 | 8 | Mozilla/5.0 (Linux; Android 16; V2511 Build/BP2A.250605.031.A3_V000L1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/149.0.7827.192 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/567.1.0.52.74;IABMV/1;] |
| 9 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 101 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 9 | 6 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) |
| 6 | 6 | Mozilla/5.0 WP-Post-Manager/1.0 |
| 18 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 12292 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 42 | 5 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 16 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 146 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 16 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 17 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 15 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0 |
| 5 | 5 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 13 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 13 | 4 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 14 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 15 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 10 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 8599 | 243 | [not listed: 233 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 37686 | 1183 | Safari |
| 37189 | 1011 | Safari/537 | |
| 308 | 158 | Safari/604 | |
| 182 | 14 | Safari/605 | |
| 2 | 565 | 366 | Netscape (compatible) |
| 3 | 466 | 46 | Firefox |
| 83 | 8 | Firefox/79 | |
| 17 | 5 | Firefox/72 | |
| 190 | 5 | Firefox/121 | |
| 15 | 5 | Firefox/140 | |
| 14 | 4 | Firefox/77 | |
| 10 | 4 | Firefox/149 | |
| 11 | 3 | Firefox/73 | |
| 20 | 2 | Firefox/74 | |
| 2 | 2 | Firefox/115 | |
| 2 | 2 | Firefox/134 | |
| 4 | 228 | 42 | Mozilla |
| 5 | 9 | 6 | Go-http-client |
| 9 | 6 | Go-http-client/1 | |
| 6 | 42 | 5 | facebookexternalhit |
| 42 | 5 | facebookexternalhit/1 | |
| 7 | 5 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 5 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 13 | 4 | MSIE |
| 13 | 4 | MSIE/10 | |
| 9 | 3 | 3 | StartmeBot |
| 3 | 3 | StartmeBot/1 | |
| 10 | 4 | 3 | DuckDuckBot |
| 4 | 3 | DuckDuckBot/1 | |
| 11 | 2 | 2 | node |
| 12 | 5 | 2 | python-requests |
| 5 | 2 | python-requests/2 | |
| 13 | 42 | 2 | [FBAN |
| 42 | 2 | [FBAN/FB4A;FBAV/567 | |
| 14 | 2 | 2 | WordPress.com; https: |
| 2 | 2 | WordPress.com; https://public-api | |
| 15 | 2 | 2 | GoogleOther |
| 16 | 1 | 1 | Ruby |
| 17 | 1 | 1 | atlas-enrich-async |
| 1 | 1 | atlas-enrich-async/1 | |
| 18 | 3 | 1 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 19 | 1 | 1 | Who.is Bot |
| 25 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 36639 | 917 | Windows |
| 36520 | 892 | Windows NT | |
| 118 | 24 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 2 | 767 | 437 | OS unknown |
| 3 | 862 | 214 | Macintosh |
| 4 | 823 | 104 | Unix |
| 823 | 104 | Linux | |
| 5 | 14 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 63387 | 200 OK |
| 1594 | 301 Document moved permanently |
| 5807 | 302 Document found elsewhere |
| 22 | 400 Bad request |
| 12 | 403 Access forbidden |
| 3461 | 404 Document not found |
| 17 | 405 Method not allowed |
| 8 | 409 Request conflicts with state of resource |
| 8155 | 500 Internal server error |
| 3 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 13254 | |
| 1B- 10B | 243 | |
| 11B- 100B | 62 | |
| 101B- 1kB | 34497 | 1.98% |
| 1kB- 10kB | 4937 | 1.68% |
| 10kB-100kB | 9686 | 56.86% |
| 100kB- 1MB | 692 | 19.35% |
| 1MB- 10MB | 10 | 10.02% |
| 10MB-100MB | 6 | 10.11% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 50254 | 52.02% | .php [PHP] |
| 11722 | 41.37% | [directories] |
| 232 | 3.35% | .css [Cascading Style Sheets] |
| 614 | 1.61% | .js [JavaScript code] |
| 81 | 0.75% | .woff2 |
| 162 | 0.56% | [no extension] |
| 322 | 0.33% | [not listed: 22 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 37315 | 54.31% | [root directory] |
| 16383 | 28.30% | /wp-content/ |
| 8077 | 10.91% | /wp-includes/ |
| 987 | 1.54% | /wp-admin/ |
| 38 | 0.36% | /admin/ |
| 18 | 0.24% | /images/ |
| 52 | 0.23% | /.well-known/ |
| 15 | 0.17% | /uploads/ |
| 15 | 0.16% | /modules/ |
| 13 | 0.16% | /vendor/ |
| 17 | 0.14% | /2026/ |
| 20 | 0.14% | /category/ |
| 10 | 0.12% | /shop/ |
| 16 | 0.12% | /product-tag/ |
| 13 | 0.11% | /assets/ |
| 1 | 0.10% | /luchshij-onlajn-obmennik-kriptovaljut-s-mgnovennym-11/ |
| 13 | 0.09% | /tag/ |
| 9 | 0.08% | /my-account/ |
| 4 | 0.08% | /php/ |
| 4 | 0.08% | /sites/ |
| 4 | 0.08% | /plugins/ |
| 4 | 0.08% | /template/ |
| 13 | 0.07% | /cgi-bin/ |
| 8 | 0.07% | /upload/ |
| 1 | 0.07% | /online-casino-voor-echt-geld-de-beste-gids-voor-3/ |
| 13 | 0.07% | /files/ |
| 6 | 0.07% | /ALFA_DATA/ |
| 4 | 0.06% | /.well-knownold/ |
| 4 | 0.05% | /Admin/ |
| 4 | 0.05% | /js/ |
| 3 | 0.05% | /components/ |
| 10 | 0.05% | /index/ |
| 7 | 0.04% | /css/ |
| 7 | 0.04% | /public/ |
| 1 | 0.04% | /adobe-generative-ai-1/ |
| 4 | 0.03% | /contact-us-2/ |
| 8 | 0.03% | /wordpress/ |
| 5 | 0.03% | /wk/ |
| 1 | 0.03% | /adobe-generative-ai-4/ |
| 1 | 0.03% | /adobe-generative-ai-4-2/ |
| 1 | 0.02% | /img/ |
| 1 | 0.02% | /museu/ |
| 4 | 0.02% | /local/ |
| 4 | 0.02% | /Assets/ |
| 4 | 0.02% | /Site/ |
| 4 | 0.02% | /Public/ |
| 4 | 0.02% | /system/ |
| 4 | 0.02% | /about/ |
| 4 | 0.02% | /include/ |
| 4 | 0.02% | /function/ |
| 4 | 0.02% | /autoload_classmap/ |
| 4 | 0.02% | /www/ |
| 5 | 0.02% | /web/ |
| 1 | 0.02% | /talk-to-strangers/ |
| 2 | 0.02% | /author/ |
| 2 | 0.02% | /festiwal-kasyn-spinbounty-2025-kasyno-aloha-cluster-pays-50-slot-jack-beanstalk-bezplatnych-spinow/ |
| 2 | 0.02% | /pa-spilleban-danmarks-richville-kontakt-i-danmark-bedste-casino-hos-danske-skuespil/ |
| 2 | 0.02% | /practice-real-time-tournaments-delight-in-exclusive-desk-supply-and-you-can-take-advantage-of-advanced-support-service-for-guidelines-you-could-potentially-you-would-like/ |
| 4 | 0.02% | /id/ |
| 1 | 0.02% | /anonymous-video-chat-meet-strangers-no-sign-up/ |
| 2 | 0.01% | /product-category/ |
| 24 | 0.01% | /wp-json/ |
| 1 | 0.01% | /mostbet-kirish-564/ |
| 2 | 0.01% | /wp-mail.php/ |
| 1 | 0.01% | /mostbet-uz-skachat-236/ |
| 3 | 0.01% | /file/ |
| 1 | 0.01% | /non-vestibulum-lacus-sociosqu/ |
| 1 | 0.01% | /mostbet-login-869/ |
| 1 | 0.01% | /mostbet-aviator-762/ |
| 2 | 0.01% | /storage/ |
| 2 | 0.01% | /t/ |
| 2 | 0.01% | /products/ |
| 2 | 0.01% | /chosen/ |
| 2 | 0.01% | /as/ |
| 2 | 0.01% | /contact/ |
| 2 | 0.01% | /templates/ |
| 2 | 0.01% | /.wp/ |
| 2 | 0.01% | /fw/ |
| 1 | 0.01% | /sky-247-738/ |
| 1 | 0.01% | /casino-mostbet-790/ |
| 1 | 0.01% | /1win-casino-61/ |
| 1 | 0.01% | /chatroulette-francais-random-video-chat/ |
| 1 | 0.01% | /pin-up-casino-giris-943/ |
| 1 | 0.01% | /sky247-cricket-409/ |
| 1 | 0.01% | /pin-up-casino-giris-80/ |
| 1 | 0.01% | /mostbet-bonus-320/ |
| 1 | 0.01% | /pin-up-bet-669/ |
| 1 | 0.01% | /19-best-escort-sites-and-providers-to-seek-out-escorts-near-me-in-2026/ |
| 1 | 0.01% | /onlayn-kazina-v-sedinenite-amerikanski-promo-kod-za-kazino-hitnspin-shchati-testvani-i-klasirani-za-2026-g/ |
| 1 | 0.01% | /mostbet-zerkalo-142/ |
| 1 | 0.01% | /mostbet-%D8%AA%D9%86%D8%B2%D9%8A%D9%84-182/ |
| 1 | 0.01% | /9-best-tango-alternatives-to-strive-in-2026/ |
| 1 | 0.01% | /natuurlijk-wikipedia/ |
| 129 | 0.74% | [not listed: 99 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 32973 | 21.78% | Jul/ 7/26 4:43 AM | /xmlrpc.php |
| 22 | Jul/ 6/26 12:28 PM | /xmlrpc.php?rsd | |
| 652 | 5.54% | Jul/ 7/26 5:53 AM | / |
| 28 | Jul/ 6/26 7:34 PM | /?wc-ajax=get_refreshed_fragments | |
| 244 | 0.01% | Jul/ 7/26 5:52 AM | /robots.txt |
| 53 | 0.08% | Jul/ 6/26 4:42 PM | /wp-admin/install.php |
| 46 | 0.03% | Jul/ 7/26 2:29 AM | /wp-includes/css/dist/ |
| 44 | 0.35% | Jul/ 7/26 5:42 AM | /wp-content/plugins/hellopress/wp_filemanager.php |
| 42 | 0.35% | Jul/ 7/26 5:19 AM | /this_is_a_new_hello_world.php |
| 39 | 0.05% | Jul/ 7/26 2:33 AM | /wp-content/uploads/ |
| 30 | 0.08% | Jul/ 7/26 2:26 AM | /wp-admin/css/ |
| 29 | 0.07% | Jul/ 7/26 2:27 AM | /wp-admin/js/ |
| 29 | 0.18% | Jul/ 6/26 7:59 PM | /adminfuns.php |
| 29 | 0.01% | Jul/ 7/26 2:29 AM | /wp-includes/sitemaps/ |
| 29 | 0.22% | Jul/ 7/26 2:27 AM | /wp-includes/ |
| 28 | 0.01% | Jul/ 7/26 2:26 AM | /wp-admin/css/colors/blue/ |
| 28 | 0.01% | Jul/ 7/26 2:29 AM | /wp-includes/fonts/ |
| 28 | 0.02% | Jul/ 7/26 2:29 AM | /wp-includes/ID3/ |
| 28 | Jul/ 7/26 2:29 AM | /wp-includes/Text/ | |
| 28 | Jul/ 6/26 11:29 PM | /wp-includes/assets/ | |
| 27 | 0.19% | Jul/ 6/26 7:59 PM | /wp-content/admin.php |
| 27 | 0.01% | Jul/ 7/26 2:26 AM | /wp-admin/css/colors/ |
| 26 | 0.02% | Jul/ 7/26 2:30 AM | /wp-includes/widgets/ |
| 26 | Jul/ 7/26 2:29 AM | /wp-includes/Text/Diff/ | |
| 26 | 0.01% | Jul/ 7/26 2:29 AM | /wp-includes/PHPMailer/ |
| 26 | 0.11% | Jul/ 7/26 4:55 AM | /wp-content/themes/martfury/css/font-awesome.min.css |
| 26 | 0.11% | Jul/ 7/26 4:55 AM | /wp-content/themes/martfury/css/font-awesome.min.css?ver=4.7.0 |
| 26 | 0.31% | Jul/ 7/26 4:55 AM | /wp-includes/js/jquery/jquery.min.js |
| 26 | 0.31% | Jul/ 7/26 4:55 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 25 | 0.05% | Jul/ 7/26 4:55 AM | /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css |
| 25 | 0.05% | Jul/ 7/26 4:55 AM | /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css?ver=wc-10.9.1 |
| 25 | 0.30% | Jul/ 7/26 4:55 AM | /wp-content/plugins/woocommerce/assets/css/woocommerce.css |
| 25 | 0.30% | Jul/ 7/26 4:55 AM | /wp-content/plugins/woocommerce/assets/css/woocommerce.css?ver=10.9.1 |
| 25 | 0.07% | Jul/ 7/26 4:59 AM | /wp-includes/js/underscore.min.js |
| 25 | 0.07% | Jul/ 7/26 4:59 AM | /wp-includes/js/underscore.min.js?ver=1.13.8 |
| 25 | 0.16% | Jul/ 7/26 4:55 AM | /wp-content/themes/martfury/css/linearicons.min.css |
| 25 | 0.16% | Jul/ 7/26 4:55 AM | /wp-content/themes/martfury/css/linearicons.min.css?ver=1.0.0 |
| 25 | Jul/ 7/26 2:27 AM | /wp-admin/maint/ | |
| 25 | 0.07% | Jul/ 7/26 4:55 AM | /wp-content/themes/martfury/css/bootstrap.min.css |
| 25 | 0.07% | Jul/ 7/26 4:55 AM | /wp-content/themes/martfury/css/bootstrap.min.css?ver=3.3.7 |
| 25 | 0.17% | Jul/ 7/26 4:55 AM | /wp-content/themes/martfury/css/ionicons.min.css |
